1 cent DANIEL DUPUIS
MF #1
Photo of a coin sold by NumisCorner, link to the sale and their website: https://www.numiscorner.com/products/france-dupuis-centime-1910-paris-km-840-au50-53-bronze-15-gadoury-1.
N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1898 | 250.000 | 1 | 3 | 5 | 12 | 75 | 120 | ||
2 | 1898 | MAT | --- | 12 | 20 | 35 | 95 | 150 | 250 | |
3 | 1899 | 1.500.000 | 0.10 | 0.50 | 2 | 5 | 25 | 70 | ||
4 | 1900 | 221.090 | 25 | 50 | 70 | 100 | 250 | 400 | ||
5 | 1900 | MAT | --- | - | - | 200 | 300 | 480 | 650 | |
6 | 1901 | 1.000.000 | 0.50 | 2 | 5 | 10 | 50 | 100 | ||
7 | 1902 | 1.000.000 | 0.10 | 1 | 4 | 8 | 45 | 85 | ||
8 | 1903 | 2.000.000 | 0.10 | 1 | 2 | 7 | 12 | 35 | ||
9 | 1904 | 1.000.000 | 0.50 | 1.50 | 3 | 5 | 12 | 30 | ||
10 | 1908 | 4.500.000 | 1 | 3 | 7 | 12 | 55 | ? | ||
11 | 1909 | 1.500.000 | 1 | 3 | 7 | 20 | 65 | ? | ||
12 | 1910 | 1.500.000 | 20 | 35 | 75 | 120 | 200 | ? | ||
13 | 1911 | 5.000.000 | 0.10 | 0.20 | 1 | 2 | 8 | 20 | ||
14 | 1912 | 2.000.000 | 0.10 | 0.20 | 1 | 2 | 8 | 20 | ||
15 | 1913 | 1.500.000 | 0.50 | 2 | 4 | 8 | 25 | 40 | ||
16 | 1914 | 1.000.000 | 0.50 | 2 | 4 | 8 | 25 | 40 | ||
17 | 1916 | 1.995.900 | 0.10 | 0.50 | 2 | 4 | 25 | ? | ||
18 | 1919 | 2.406.782 | 0.10 | 0.50 | 1 | 2 | 6 | 22 | ||
19 | 1920 | 2.593.599 | 0.10 | 0.50 | 1 | 2 | 6 | 22 |
Do not look to the number of coins minted to determine scarcity. The smallest prints (including MATS) are the rarest. But, for example, the year 1910 minted to 1,500,000 copies is actually much less common than the years 1909 or 1904 minted to 1,000,000 copies.
Be careful with the prices, including shops that usually offer low prices. These coins are all very common below AU 58. On the other hand, the MATS, the year 1910 and the MS 65 states with original bright are much rarer. Hence the big differences of value from AU 58 to MS 65. Take the time to search, do not dwell on the ads like (actual extract of several ads that I saw) : "rare AU 58 40 Euros" which, in reality are three or four for coins of the same year and from the same seller having done differents ads on the same week! What shows you, the real rarity of these coins on this state. In a general rule that applies to all modules of the same type: the smaller modules are much less worn than the larger ones. Below 17 mm remember that high conservation conditions are much less rare.
The quotes for the MS 65 state are close to the usual quotes for a simple reason: a MS 65 is a perfect coin, with all its original shine, therefore, a red coin without any dark points. It is also the criterion of classification of number of books quoting these coins. However the best known states for some coins are coins certainly without any defects but with patina! The coins that are therefore brown are not real MS 65. The frequency of appearance of real MS 65 is therefore much lower than what the books say. So I realized the quotations of this state considering those facts.