1 cent Corncob
MF #2
Photo from a coin sold by NumisCorner, link to the sale and their website: https://www.numiscorner.com/products/france-epi-centime-2001-paris-km-928-ms65-70-stainless-steel-17
N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
48 | 1991 | 2.511 | - | - | - | 700 | 1.000 | 1.300 | ||
33 | 1978 | 1.342.011 | --- | --- | 0.10 | 0.50 | 1 | 3 | ||
34 | 1978 | FLANGE | --- | 9 | 17 | 35 | 55 | 75 | ||
35 | 1979 | 2.212.511 | --- | --- | 0.10 | 0.50 | 1 | 3 | ||
36 | 1979 | FLANGE | " " | --- | 7 | 15 | 50 | 75 | 120 | |
37 | 1980 | 60.000 | --- | --- | 0.75 | 1.50 | 4 | 9 | ||
38 | 1981 | 50.011 | --- | --- | 1 | 3 | 6 | 10 | ||
39 | 1982 | 68.911 | --- | --- | 0.75 | 1.50 | 4 | 9 | ||
40 | 1983 | 100.972 | --- | --- | 0.50 | 1 | 3.50 | 8 | ||
41 | 1984 | 50.847 | - | - | - | 4 | 8 | 15 | ||
42 | 1985 | 20.511 | - | - | - | 15 | 25 | 40 | ||
43 | 1986 | 15.000 | - | - | - | 20 | 35 | 50 | ||
44 | 1987 | 92.967 | - | - | - | 0.50 | 1 | 3 | ||
45 | 1988 | 95.576 | - | - | - | 0.50 | 1 | 2.80 | ||
46 | 1989 | 94.449 | - | - | - | 0.50 | 1 | 2.80 | ||
47 | 1990 | 15.011 | - | - | - | 20 | 35 | 50 | ||
32 | 1977 | FLANGE | " " | --- | 10 | 22 | 40 | 65 | 80 | |
49 | 1991 | MEDAL ORIENTATION | 2.500 | - | - | - | 100 | 200 | 300 | |
50 | 1992 | 65.011 | - | - | - | 1 | 3 | 12 | ||
51 | 1992 | MEDAL ORIENTATION | 2.698 | - | - | - | 9 | 18 | 25 | |
52 | 1993 | 21.307 | - | - | - | 4 | 10 | 15 | ||
53 | 1993 | MEDAL ORIENTATION | 3.095 | - | - | - | 12 | 18 | 30 | |
54 | 1994 | 10.000 | - | - | - | 18 | 30 | 60 | ||
55 | 1995 | 19.011 | - | - | - | 7 | 12 | 20 | ||
56 | 1996 | 17.013 | - | - | - | 10 | 17 | 25 | ||
57 | 1997 | 15.000 | - | - | - | 10 | 17 | 25 | ||
58 | 1998 | 25.000 | - | - | - | 7 | 11 | 18 | ||
59 | 1999 | 25.000 | - | - | - | 8 | 12 | 20 | ||
60 | 2000 | 50.000 | - | - | - | 7 | 11 | 18 | ||
61 | 2000 | FLANGE | '' '' | - | - | - | 8 | 12 | 19 | |
62 | 2001 | 125.000 | - | - | - | 1 | 3 | 7 | ||
63 | 2001 | FLANGE | '' '' | - | - | - | 8 | 12 | 18 | |
17 | 1969 | QUEUE OF THE 9LONG | '' '' | --- | 1 | 3 | 6 | 12 | 20 | |
2 | 1960 | PRE-SERIES 15.00 mm | --- | - | - | - | 1.000 | 1.700 | 2.100 | |
3 | 1961 | ESSAI | 3.500 | - | - | - | 150 | 200 | 350 | |
4 | 1962 | 34.200.000 | --- | --- | 0.10 | 0.50 | 4 | 20 | ||
5 | 1962 | FLANGE | 10 | 20 | 50 | 100 | 200 | ? | ||
6 | 1963 | 16.811.000 | --- | 0.10 | 0.50 | 2 | 5 | ? | ||
7 | 1963 | FLANGE | --- | 4 | 12 | 20 | 50 | ? | ||
8 | 1964 | 22.679.600 | --- | 0.10 | 0.50 | 1 | 4 | 10 | ||
9 | 1964 | FLANGE | '' '' | --- | 0.10 | 0.50 | 1 | 10 | 25 | |
10 | 1965 | 47.834.000 | --- | 0.10 | 0.50 | 1 | 4 | 10 | ||
11 | 1965 | FLANGE | --- | 60 | 95 | 180 | ? | ? | ||
12 | 1966 | 19.695.259 | --- | 0.10 | 0.50 | 1 | 7 | 15 | ||
13 | 1967 | 52.310.217 | --- | --- | 0.10 | 0.50 | 1 | 3 | ||
14 | 1967 | FLANGE | --- | 75 | 120 | 170 | 200 | 400 | ||
15 | 1968 | 40.893.000 | --- | 0.10 | 0.50 | 1 | 2 | 5 | ||
16 | 1969 | 35.436.050 | --- | 0.10 | 0.50 | 1 | 2 | 5 | ||
1 | 1960 | PRÉ-SÉRIE 14.50 mm | --- | - | - | - | 2.000 | 2.700 | 3.100 | |
18 | 1969 | FLANGE | '' '' | --- | 90 | 175 | 220 | 400 | ? | |
19 | 1970 | 29.610.000 | --- | 0.10 | 0.50 | 1 | 2 | 5 | ||
20 | 1970 | FLANGE | --- | 90 | 175 | 220 | 400 | |||
21 | 1971 | 3.082.000 | --- | 0.10 | 0.50 | 1 | 3 | 7 | ||
22 | 1972 | 1.015.000 | --- | 0.50 | 2 | 6 | 9 | 15 | ||
23 | 1973 | 1.806.000 | --- | 0.10 | 0.50 | 1 | 3 | 7 | ||
24 | 1973 | FLANGE | '' '' | --- | 20 | 60 | 85 | 120 | 200 | |
25 | 1974 | 7.948.811 | --- | 0.10 | 0.50 | 1 | 3 | 8 | ||
26 | 1974 | FLANGE | '' '' | --- | 1 | 3 | 6 | 12 | 35 | |
27 | 1975 | 772.011 | --- | 0.10 | 0.50 | 1 | 2 | 5 | ||
28 | 1975 | FLANGE | --- | 12 | 20 | 48 | 75 | 110 | ||
29 | 1976 | 4.485.711 | --- | --- | 0.10 | 0.50 | 1 | 3 | ||
30 | 1976 | FLANGE | " " | --- | 20 | 50 | 85 | 125 | 200 | |
31 | 1977 | 6.425.011 | --- | --- | 0.10 | 0.50 | 1 | 3 |
The two pre-series of 1960 are without the word ESSAI. The module of 15.00 mm can be in FLAN MAT.
The 1961 with the word "ESSAI", despite its low number of coins minted, is one of the coins that can be found without any problem since these coin come back regularly on sales.
The years 1962, 63, 64, 65 and 66 are quite difficult to find with a beautiful shine. They are almost always, even in the MS 65 state, with a slightly darker light than on all the following years.
The coins with "FLANGE" are distinguished by a small rounded overflow of metal under the leaf of the corncob on the reverse. Most of these coins are beginning to be in large numbers for two reasons: collectors pay close attention to this variant, which was not the case before. Secondly, the cutting of the boxes becomes almost systematic and thus adds copies to those already struck for the circulation. These boxes cutouts cause a greater rarity of these boxes which, a few years ago, were common.
You will find fat or fine lettering on almost every years. Like many specialists, I chose not to differentiate and estimate this kind of variety that is not a variant of the normal type.
Attention, for the year 1991, the coins sold well below the proposed estimates, are in reality coins Proof - like. Which has nothing to do with the FDC. BE or Proof - like, is a special coin for collectors. These coins have therefore never been intended for circulation and have their own number of coins minted. A BE coin has a mirror "black" background and white reliefs, if one had to make a rough description of the appearance. The photos are also misleading, depending on the inclination of the coin or the angle taken at the time of the photo.
A large part of MS 65 Coins are from boxes, mainly findable under plastic. You can easily find all years on MS 65 state but it will be very difficult for the coins with flange.
Those coins almost not circulated, this why its easy to find those coins in MS 65 state.