10 francs HERCULE silver
MF #94
Photo of a coin sold by NumisCorner, link to the sale and their website:
https://www.numiscorner.com/products/coin-france-hercule-10-francs-1973-paris-ms65-70-silver-km-932
N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1964 | PRE-SERIE | 131 | - | - | - | 2.800 | 3.500 | 5.000 | |
2 | 1964 | ESSAI | 3.500 | - | - | - | 200 | 350 | 450 | |
3 | 1965 | 8.085.500 | --- | --- | --- | 10 | 18 | 30 | ||
4 | 1966 | 9.806.671 | - | - | - | 10 | 18 | 30 | ||
5 | 1967 | 10.101.805 | --- | --- | --- | 10 | 18 | 30 | ||
6 | 1967 | with accent on E | '' '' | --- | --- | --- | 20 | 35 | 70 | |
7 | 1968 | 3.887.400 | --- | --- | --- | 10 | 18 | 30 | ||
8 | 1969 | 760.550 | --- | --- | --- | 15 | 22 | 40 | ||
9 | 1970 | 4.808.500 | --- | --- | --- | 10 | 18 | 30 | ||
10 | 1971 | 513.000 | --- | --- | --- | 12 | 20 | 38 | ||
11 | 1972 | 915.000 | --- | --- | --- | 12 | 20 | 38 | ||
12 | 1973 | 206.500 | --- | --- | --- | 12 | 20 | 38 |
'' --- '' indicates a value by weight, as for all silver coins of the 20 th century. Coins remounted overwhelmingly, holes to create jewels etc ... Many coins destroyed each year, I estimate a strong capital gain in about 20 years for these coins.
1971, 1972 and 1973 small mintage, however the estimates are very close to the much more minted coins. These coins are preserved for collectors and therefore not or little melted. In addition, these coins have not circulated, they are all in state AU 58 or minimum MS 63. Unlike other years which are mostly used.