10 francs TURIN silver
MF #89
Photo of a coin sold by NumisCorner, link to the sale and their website:
https://www.numiscorner.com/products/france-turin-10-francs-1933-paris-km-878-ms63-silver-28-gadoury
N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1929 | ESSAI | 9 | - | - | - | 1.800 | 2.500 | ? | |
2 | 1929 | 16.291.726 | --- | --- | 4 | 8 | 15 | 80 | ||
3 | 1930 | 36.986.163 | --- | --- | --- | 4 | 10 | 25 | ||
4 | 1931 | 35.467.583 | --- | --- | --- | 4 | 8 | 25 | ||
5 | 1932 | 40.287.667 | --- | --- | --- | 4 | 8 | 25 | ||
6 | 1933 | 31.145.963 | --- | --- | --- | 4 | 8 | 25 | ||
7 | 1934 | 52.000.416 | --- | --- | --- | 5 | 15 | ? | ||
8 | 1937 | 52.368 | 15 | 50 | 90 | 200 | ? | ? | ||
9 | 1938 | 14.090.181 | --- | --- | 4 | 7 | 10 | 30 | ||
10 | 1939 | 8.299.260 | --- | --- | 7 | 12 | 20 | 45 |
1929 essai, extremely rare coin, however little collected, which explains the very low estimate compared to the mintage. In a general way for this type of very scarce money, since we do not see these coins because of their rarity, we must look at the prices achieved for sale for the coins sold. These sales are often very old and not widely publicized, we see one or very few bidders, who are not obliged to put a lot of money to appropriate these coins. Not to mention the lack of knowledge around these coins (existence, mintage, traces in the registers) which influences the quality of the auction. It is much later, once the money is sold, that one realizes the real rarity of these coins.
'' --- '' as mentioned for all common silver coins: value by weight. Melted coins overwhelmingly, holes to create jewels. I think there will be a capital gain in many years, given the number of coins destroyed each year.