20 cents LINDAUER


Obverse
Obverse legend
Reverse legend
Reverse

MF #26

Photo of a coin sold by NumisCorner, link to the sale and their website:

https://www.numiscorner.com/products/france-lindauer-20-centimes-1945-km-907-1-ms60-62-zinc-gadoury-324


Année Atelier Tirage G F XF 40 AU 58 MS 63 MS 65
1 1945ESSAI40 - - - 400 500 1.000
2 19456.003.000 1 4 10 25 80 ?
3 1945B99.955 50 100 180 400 1.000 ?
4 1945C299.342 18 30 70 190 450 ?
5 19432.662.000 2 7 18 40 90 ?
6 1946B5.525.000 40 100 180 300 450 700

Scarce serie.