20 cents MARIANNE
MF #27
Photo of a coin sold by NumisCorner, link to the sale and their website:
https://www.numiscorner.com/products/france-marianne-20-centimes-1991-paris-km-930-ms65-74
N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
36 | 1993 | MEDAL ORIENTATION | 3.095 | - | - | - | - | 15 | 35 | |
25 | 1985 | 150.002.511 | --- | --- | --- | 0.50 | 1 | 3 | ||
26 | 1986 | 40.000.011 | --- | --- | --- | 0.50 | 1 | 4 | ||
27 | 1987 | 59.996.967 | --- | --- | --- | 0.50 | 1 | 3 | ||
28 | 1988 | 223.230.576 | --- | --- | --- | 0.50 | 1 | 3 | ||
29 | 1989 | 139.996.449 | --- | --- | --- | 0.50 | 1 | 3 | ||
30 | 1990 | 50.000.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
31 | 1991 | 39.990.011 | --- | --- | --- | 0.50 | 1.50 | 5 | ||
32 | 1991 | MEDAL ORIENTATION | 2.500 | - | - | - | - | 15 | 35 | |
33 | 1992 | 89.965.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
34 | 1992 | MEDAL ORIENTATION | 2.698 | - | - | - | - | 15 | 35 | |
35 | 1993 | 109.970.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
24 | 1984 | 200.000.447 | --- | --- | --- | 0.50 | 1 | 3 | ||
37 | 1994 | DOLPHIN | 60.000.000 | --- | --- | --- | 0.50 | 1 | 3 | |
38 | 1994 | BEE | 79.973.368 | --- | --- | --- | 0.50 | 1 | 3 | |
39 | 1995 | 109.979.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
40 | 1996 | 139.984.013 | --- | --- | --- | 0.50 | 1 | 3 | ||
41 | 1997 | 436.231.513 | --- | --- | --- | 0.50 | 1 | 2 | ||
42 | 1998 | 25.000 | - | - | 1 | 3 | 7 | 15 | ||
43 | 1999 | 25.500 | - | - | - | 3 | 7 | 15 | ||
44 | 2000 | TIGHT DATE | 83.486.013 | --- | --- | --- | 0.50 | 1 | 2 | |
45 | 2000 | '' '' | --- | --- | --- | 2 | 5 | 8 | ||
46 | 2001 | 125.000 | --- | --- | --- | --- | 1 | 3 | ||
13 | 1973 | 45.319.000 | --- | --- | --- | 0.50 | 1 | 3 | ||
2 | 1962 | 48.200.000 | --- | 0.50 | 2 | 10 | 150 | 200 | ||
3 | 1963 | 190.330.000 | --- | 0.50 | 4 | 17 | 180 | 210 | ||
4 | 1964 | 127.546.600 | --- | 0.50 | 1 | 2 | 4 | 7 | ||
5 | 1965 | 27.059.000 | --- | 0.50 | 1 | 2 | 5 | 9 | ||
6 | 1966 | 21.762.171 | --- | 1 | 2 | 6 | 15 | 25 | ||
7 | 1967 | 138.782.305 | --- | 0.50 | 1 | 2 | 4 | 7 | ||
8 | 1968 | 77.411.000 | 0.50 | 1 | 2 | 5 | 12 | 20 | ||
9 | 1969 | 50.576.050 | 0.50 | 1 | 2 | 5 | 12 | 20 | ||
10 | 1970 | 70.050.000 | --- | 0.50 | 1 | 2 | 5 | 12 | ||
11 | 1971 | 31.092.000 | --- | --- | 0.50 | 1 | 3 | 7 | ||
12 | 1972 | 39.775.000 | --- | -- | 0.50 | 1 | 3 | 10 | ||
1 | 1962 | 3.500 | - | - | - | 50 | 75 | 100 | ||
14 | 1974 | 54.348.811 | --- | --- | --- | 0.50 | 1 | 3 | ||
15 | 1975 | 40.622.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
16 | 1976 | 117.645.711 | --- | --- | --- | 0.50 | 1 | 3 | ||
17 | 1977 | 100.365.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
18 | 1978 | 125.039.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
19 | 1979 | 70.040.511 | --- | --- | --- | 0.50 | 1 | 3 | ||
20 | 1980 | 20.010.011 | --- | --- | --- | 0.50 | 1 | 4 | ||
21 | 1981 | 125.000.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
22 | 1982 | 150.002.511 | --- | --- | --- | 0.50 | 1 | 3 | ||
23 | 1983 | 110.000.972 | --- | --- | --- | 0.50 | 1 | 3 |
Coins before 1970 are quite difficult to find in MS 65 state, especially for the two years 1962 and 1963 when the MS 65 boxes did not exist yet.
2001 despite a small mintage, this coin is very easily to find