20 francs MONT SAINT MICHEL
MF #111
Photo of a coin sold by NumisCorner, link to the sale and their website:
N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
17 | 2001 | 125.000 | - | - | - | - | 6 | 10 | ||
1 | 1992 | ESSAI | 1.850 | - | - | - | - | 95 | 150 | |
2 | 1992 | DIE 1 | 59.966.063 | --- | 0.50 | 1 | 2 | 6 | 16 | |
3 | 1992 | DIE 2 | '' '' | --- | 1 | 4 | 9 | 15 | ? | |
4 | 1993 | DIE 3 | '' '' | --- | 1 | 4 | 9 | 15 | ? | |
5 | 1992 | DIE 4 | '' '' | 35 | 65 | 100 | 200 | 400 | ? | |
6 | 1992 | MEDAL ORIENTATION | 2.698 | - | - | - | - | 50 | 60 | |
7 | 1993 | 54.970.011 | --- | 0.50 | 1 | 2 | 6 | 16 | ||
8 | 1993 | MEDAL ORIENTATION | 3.095 | - | - | - | - | 50 | 60 | |
9 | 1994 | DOLPHIN | 5.000.000 | - | - | - | - | 35 | 45 | |
10 | 1994 | BEE | 9.973.768 | - | - | - | - | 30 | 40 | |
11 | 1995 | 9.973.768 | --- | 1 | 2 | 6 | 15 | 25 | ||
12 | 1996 | 17.013 | - | - | - | - | 25 | 40 | ||
13 | 1997 | 15.000 | - | - | - | - | 25 | 40 | ||
14 | 1998 | 25.000 | - | - | - | - | 10 | 20 | ||
15 | 1999 | 25.500 | - | - | - | - | 6 | 15 | ||
16 | 2000 | 100.000 | - | - | - | - | 5 | 12 |
Corner 1: reverse streaks above 20 form a tight '' V '', four reeds protruding under.
Corner 2: '' V '' open, two reeds protuding under.
Corner 3: ''V '' tight and four series of millings on the edge.
Corner 4: '' V '' open land four sries of millings on the edge.