25 cents LINDAUER ''Cmes'' underlined
MF #30
Photo of a coin sold by NumisCorner, link to the sale and their website:
N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1914 | ESSAI | --- | - | - | - | 300 | 450 | 700 | |
2 | 1914 | 941.133 | --- | 0.50 | 1 | 5 | 7 | 15 | ||
3 | 1915 | 535.227 | --- | 0.50 | 1 | 5 | 7 | 15 | ||
4 | 1916 | 99.608 | 1 | 3 | 8 | 25 | 60 | 100 | ||
5 | 1917 | 65.038 | 5 | 10 | 40 | 75 | 120 | 250 |
Easy to complete the serie in MS 65, only the 1917 is problematic because more rare than other years.