5 cents LINDAUER small module, cupro - nickel
MF #8
Photo of a coin sold by NumisCorner, link to the sale and their website: https://www.numiscorner.com/products/france-lindauer-5-centimes-1935-paris-au50-53-copper-nickel-km-875
N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1926 | 19.819.520 | --- | 0.50 | 1 | 3 | 40 | 100 | ||
21 | 1938 | 21.614.383 | --- | 0.50 | 1 | 2 | 17 | 60 | ||
20 | 1937 | 26.329.202 | --- | 0.50 | 1 | 2 | 15 | 40 | ||
19 | 1936 | 64.340.897 | --- | 0.50 | 1 | 2 | 12 | 30 | ||
18 | 1935 | 57.221.458 | --- | 0.50 | 1 | 2 | 18 | 55 | ||
17 | 1934 | 27.143.993 | --- | 0.50 | 2 | 5 | 60 | 110 | ||
16 | 1933 | 12.970.114 | 0.10 | 1 | 4 | 15 | 90 | 140 | ||
15 | 1932 | 31.111.633 | --- | 0.50 | 1 | 3 | 35 | 95 | ||
14 | 1931 | 34.711.236 | --- | 0.50 | 1 | 3 | 35 | 100 | ||
13 | 1930 | 31.902.116 | --- | 0.50 | 1 | 3 | 30 | 90 | ||
12 | 1927 | 6.066.146 | 2 | 6 | 15 | 30 | 80 | 175 | ||
1 | 1920 | ESSAI | --- | - | - | 120 | 200 | 300 | 450 | |
10 | 1925 | 66.838.410 | --- | 0.50 | 1 | 3 | 30 | 70 | ||
9 | 1924 | POISSY | 21.210.078 | --- | 0.50 | 1 | 8 | 40 | 95 | |
8 | 1924 | 47.419.579 | --- | 0.50 | 1 | 3 | 30 | 100 | ||
7 | 1923 | POISSY | 45.097.296 | --- | 0.50 | 1 | 6 | 60 | 85 | |
6 | 1923 | 23.321.946 | --- | 0.50 | 2 | 8 | 50 | 120 | ||
5 | 1922 | POISSY | 17.716.885 | --- | 1 | 3 | 15 | 50 | 150 | |
4 | 1922 | 31.699.909 | --- | 0.50 | 1 | 3 | 25 | 85 | ||
3 | 1921 | 32.907.986 | --- | 0.50 | 1 | 3 | 40 | 120 | ||
2 | 1920 | '' '' | 5 | 12 | 25 | 65 | 200 | 350 |
1920 / 2 mintage included with the 1920 MF # 7 large module's mintage.
All these coins, except the 1920, are very easily found. There are still tons of these coins today. Even a AU58 or MS 63 state is easily found. The whole series is feasible in MS 65 state. Same, thinking as for all other coins with small modules: these coins are mostly less worn than the larger modules.
Soft strikes are more common than firm strikes.
1938 pay attention to the year with the dots around the date which is in maillechort. The estimated year here is for 1938 without points, in cupro - nickel.