5 cents LINDAUER small module, cupro - nickel


Obverse
Obverse legend
Reverse legend
Reverse

MF #8

Photo of a coin sold by NumisCorner, link to the sale and their website: https://www.numiscorner.com/products/france-lindauer-5-centimes-1935-paris-au50-53-copper-nickel-km-875


Année Atelier Tirage G F XF 40 AU 58 MS 63 MS 65
11 192619.819.520 --- 0.50 1 3 40 100
21 193821.614.383 --- 0.50 1 2 17 60
20 193726.329.202 --- 0.50 1 2 15 40
19 193664.340.897 --- 0.50 1 2 12 30
18 193557.221.458 --- 0.50 1 2 18 55
17 193427.143.993 --- 0.50 2 5 60 110
16 193312.970.114 0.10 1 4 15 90 140
15 193231.111.633 --- 0.50 1 3 35 95
14 193134.711.236 --- 0.50 1 3 35 100
13 193031.902.116 --- 0.50 1 3 30 90
12 19276.066.146 2 6 15 30 80 175
1 1920ESSAI--- - - 120 200 300 450
10 192566.838.410 --- 0.50 1 3 30 70
9 1924POISSY21.210.078 --- 0.50 1 8 40 95
8 192447.419.579 --- 0.50 1 3 30 100
7 1923POISSY45.097.296 --- 0.50 1 6 60 85
6 192323.321.946 --- 0.50 2 8 50 120
5 1922POISSY17.716.885 --- 1 3 15 50 150
4 192231.699.909 --- 0.50 1 3 25 85
3 192132.907.986 --- 0.50 1 3 40 120
2 1920'' '' 5 12 25 65 200 350

1920 / 2 mintage included with the 1920 MF # 7 large module's mintage.

All these coins, except the 1920, are very easily found. There are still tons of these coins today. Even a AU58 or MS 63 state is easily found. The whole series is feasible in MS 65 state. Same, thinking as for all other coins with small modules: these coins are mostly less worn than the larger modules.

Soft strikes are more common than firm strikes.

1938 pay attention to the year with the dots around the date which is in maillechort. The estimated year here is for 1938 without points, in cupro - nickel.