5 cents MARIANNE
MF # 12
Photo of a coin sold by NumisCorner, link to the sale and their website:
N° | Year | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 1994 | 3 CREASES / DOLPHIN | 60.000.000 | --- | --- | 0.50 | 2 | 6 | 15 | |
24 | 1988 | 200.002.576 | --- | --- | --- | 0.50 | 1 | 5 | ||
25 | 1989 | 95.449 | --- | --- | 0.50 | 1 | 5 | 12 | ||
26 | 1990 | 80.002.011 | --- | --- | --- | 0.50 | 2 | 6 | ||
27 | 1991 | 49.992.011 | --- | --- | --- | 0.50 | 2 | 6 | ||
28 | 1991 | MEDAL ORIENTATION | 2.500 | --- | --- | --- | 12 | 25 | 40 | |
29 | 1992 | 3 CREASES | 179.976.011 | --- | --- | 0.50 | 1 | 4 | 12 | |
30 | 1992 | 4 CREASES | '' '' | --- | --- | --- | 0.50 | 1 | 5 | |
31 | 1992 | MEDAL ORIENTATION | 2.582 | --- | --- | --- | 12 | 25 | 40 | |
32 | 1993 | 3 CREASES | 154.968.011 | --- | --- | --- | 0.50 | 1 | 3 | |
33 | 1993 | 4 CREASES | '' '' | --- | --- | --- | 18 | 30 | 45 | |
34 | 1993 | MEDAL ORIENTATION | 2.898 | --- | --- | --- | 12 | 25 | 40 | |
23 | 1987 | 309.995.967 | --- | --- | --- | 0.50 | 1 | 5 | ||
36 | 1994 | 3 CREASES / BEE | 59.979.768 | --- | --- | --- | 0.50 | 1 | 5 | |
37 | 1995 | 3 CREASES | 129.976.011 | --- | --- | --- | 0.50 | 1 | 5 | |
38 | 1996 | 3 CREASES | 139.990.013 | --- | --- | --- | 0.50 | 2 | 6 | |
39 | 1996 | 4 CREASES | '' '' | --- | --- | --- | 0.50 | 1 | 4 | |
40 | 1997 | 4 CREASES | 199.995.013 | --- | --- | --- | --- | 0.50 | 3 | |
41 | 1998 | 4 CREASES | 300.109.013 | --- | --- | --- | --- | 0.50 | 3 | |
42 | 1998 | 4 CREASES, 8 with upper loop full/flattened | '' '' | --- | --- | 1 | 5 | 12 | ? | |
43 | 1999 | 4 CREASES | 25.500 | --- | --- | --- | --- | 15 | 20 | |
44 | 2000 | 4 CREASES | 100.500 | --- | --- | --- | --- | 3 | 7 | |
45 | 2001 | 4 CREASES | 125.000 | --- | --- | --- | --- | 2 | 6 | |
12 | 1976 | 148.430.711 | --- | --- | --- | 0.50 | 1 | 5 | ||
2 | 1966 | 502.519.171 | --- | --- | --- | 0.50 | 3 | 15 | ||
3 | 1967 | 11.747.305 | 0.50 | 1 | 3 | 10 | 35 | 90 | ||
4 | 1968 | 110.398.000 | --- | --- | 0.50 | 2 | 6 | 15 | ||
5 | 1969 | 94.961.050 | --- | --- | 0.50 | 1 | 4 | 12 | ||
6 | 1970 | 58.910.000 | --- | --- | --- | 0.50 | 1 | 5 | ||
7 | 1971 | 93.202.000 | --- | --- | --- | 0.50 | 1 | 5 | ||
8 | 1972 | 100.530.000 | --- | --- | --- | 0.50 | 1 | 5 | ||
9 | 1973 | 100.423.000 | --- | --- | --- | 0.50 | 1 | 5 | ||
10 | 1974 | 103.988.811 | --- | --- | --- | 0.50 | 1 | 5 | ||
11 | 1975 | 95.887.011 | --- | --- | --- | 0.50 | 1 | 5 | ||
1 | 1966 | ESSAI | 4.128 | - | - | - | 50 | 85 | 150 | |
13 | 1977 | 115.310.011 | --- | --- | --- | 0.50 | 1 | 5 | ||
14 | 1978 | 189.828.011 | --- | --- | --- | 0.50 | 1 | 5 | ||
15 | 1979 | 180.040.511 | --- | --- | --- | 0.50 | 1 | 5 | ||
16 | 1980 | 180.010.011 | --- | --- | --- | 0.50 | 1 | 5 | ||
17 | 1981 | 135.000.011 | --- | --- | --- | 0.50 | 1 | 5 | ||
18 | 1982 | 138.002.511 | --- | --- | --- | 0.50 | 1 | 5 | ||
19 | 1983 | 132.000.072 | --- | --- | --- | 0.50 | 1 | 5 | ||
20 | 1984 | 150.002.447 | --- | --- | --- | 0.50 | 1 | 5 | ||
21 | 1985 | 170.010.511 | --- | --- | --- | 0.50 | 1 | 5 | ||
22 | 1986 | 280.008.011 | --- | --- | --- | 0.50 | 1 | 5 |
I attribute higher estimates for the first years in MS 65 state until 1968 because these coins in these states are quite rare. Only the coins from the MS 65 boxes are those most commonly found (sold under plastic).
1967 very hard to find upper MS 63.
1994 "bee" and "dolphin" designating the privy mark to the right of the date.
Difficult to find the series with the same brilliance in MS 65 because the coins before 1980 are darker than the others.
From 1970 the coins in the MS 65 state of the current years are very numerous. No difficulty finding them for only a few euros.
The last years are estimated under MS 63 but it is really scarce to find a coin under MS 63 after 1995. From 1997, below MS 63 these coins have no value, it is even very rare to find them below MS 65.