5 francs LAVRILLIER aluminium-bronze
MF #70
Photo of a coin sold by NumisCorner, link to the sale and their website:
N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1938 | 10.144.400 | 1 | 3 | 8 | 30 | 75 | 200 | ||
2 | 1939 | ESSAI | --- | - | - | - | 300 | 400 | 650 | |
3 | 1939 | '' '' | 1 | 3 | 6 | 20 | 45 | 150 | ||
4 | 1940 | 8.190.881 | 1 | 2 | 4 | 10 | 40 | 120 | ||
5 | 1945 | 13.044.007 | 1 | 2 | 5 | 50 | ? | ? | ||
6 | 1945 | C | '' '' | 3 | 7 | 15 | 70 | 150 | ? | |
7 | 1946 | 21.789.837 | 1 | 2 | 5 | 20 | 95 | ? | ||
8 | 1946 | C | '' '' | 2 | 4 | 7 | 30 | 110 | ? | |
9 | 1947 | 2.662.000 | 150 | 380 | 780 | 1.200 | ? | ? |
1939 mintage included with that of 1938. These two coins were minted in 1939.
1945 C and 1946 C mintage included with that of MF # 72 aluminum type.