5 francs SEMEUSE silver
MF #73
Photo of a coin sold by NumisCorner, link to the sale and their website:
N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1959 | ESSAI high 5 | 4.000 | - | - | - | 300 | 500 | 700 | |
2 | 1959 | ESSAI little 5 | '' '' | - | - | - | 350 | 550 | 750 | |
3 | 1959 | PRE-SERIE large rim | --- | - | - | 3.000 | 3.500 | ? | ? | |
4 | 1960 | 55.802.000 | --- | --- | --- | 5 | 6 | 12 | ||
5 | 1961 | 15.630.000 | --- | --- | --- | 4 | 5 | 10 | ||
6 | 1962 | 42.500.000 | --- | --- | --- | 4 | 5 | 10 | ||
7 | 1963 | 37.936.000 | --- | --- | --- | 4 | 5 | 10 | ||
8 | 1964 | 32.403.600 | --- | --- | --- | 4 | 5 | 10 | ||
9 | 1965 | 5.156.000 | --- | --- | --- | 5 | 6 | 12 | ||
10 | 1966 | 5.017.171 | --- | --- | --- | 5 | 7 | 15 | ||
11 | 1967 | 702.305 | --- | --- | --- | 6 | 8 | 15 | ||
12 | 1968 | 357.000 | --- | --- | --- | 6 | 8 | 15 | ||
13 | 1969 | 504.050 | --- | --- | --- | 6 | 7 | 12 |
As for the 2 francs SEMEUSE silver, '' --- '' indicates a value which is not zero, but value by weight.
Series which is part of the coins remade in mass since number of years, holes to make jewels etc. So much so that their scarcity will end up being certain in, certainly many years, but in my opinion a big added value will appear in about 20 years.