50 cents SEMEUSE
MF #33
Photo of a coin sold by NumisCorner, link to the sale and their website:
N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
14 | 1907 | 7.331.819 | --- | 2 | 5 | 15 | 55 | ? | ||
27 | 1920 | 8.508.560 | --- | --- | 3 | 7 | 12 | 20 | ||
26 | 1919 | 24.298.732 | --- | --- | 2 | 5 | 7 | 15 | ||
25 | 1918 | 36.4911.942 | --- | --- | 2 | 5 | 7 | 15 | ||
24 | 1917 | 48.628.732 | --- | --- | 2 | 5 | 7 | 15 | ||
23 | 1916 | 52.962.657 | --- | --- | 2 | 5 | 7 | 15 | ||
22 | 1915 | 20.892.772 | --- | --- | 2 | 5 | 7 | 15 | ||
21 | 1914 | 9.656.841 | --- | --- | 2 | 7 | 15 | ? | ||
20 | 1913 | 14.000.000 | --- | --- | 2 | 5 | 12 | 25 | ||
19 | 1912 | 16.000.000 | --- | --- | 2 | 7 | 20 | ? | ||
18 | 1911 | 1.329.504 | 3 | 7 | 30 | 100 | ? | ? | ||
17 | 1910 | 15.922.600 | --- | 2 | 5 | 40 | ? | ? | ||
16 | 1909 | 9.900.044 | --- | --- | 2 | 7 | 30 | 75 | ||
15 | 1908 | 14.304.058 | --- | 2 | 5 | 12 | 50 | ? | ||
1 | 1897 | 88.000 | 5 | 15 | 50 | 180 | 300 | 550 | ||
13 | 1906 | 2.679.144 | --- | 4 | 9 | 30 | 150 | ? | ||
12 | 1905 | 2.380.861 | --- | 1 | 5 | 40 | 200 | ? | ||
11 | 1904 | 4.000.000 | --- | 1 | 5 | 40 | 200 | ? | ||
10 | 1903 | 2.221.828 | 5 | 15 | 65 | 150 | 380 | ? | ||
9 | 1902 | 3.778.172 | --- | 3 | 9 | 65 | 220 | ? | ||
8 | 1901 | 4.960.000 | --- | 2 | 7 | 50 | 180 | ? | ||
7 | 1900 | MATTE PROOF | --- | - | - | 300 | 550 | ? | ? | |
6 | 1900 | 9.194.767 | --- | 1 | 5 | 70 | ? | ? | ||
5 | 1899 | 18.000.000 | --- | 1 | 4 | 15 | 50 | 100 | ||
4 | 1898 | MATTE PROOF | --- | - | - | - | 300 | ? | ? | |
3 | 1898 | 30.000.000 | --- | 1 | 3 | 7 | 35 | 75 | ||
2 | 1897 | MATTE PROOF | --- | - | - | 70 | 150 | 320 | ? |
Be patient, you will find these coins in the highest states of conservation without searching for years. The silver coin market of the early 20th century has become, in the eyes of all, a market of small common coins. Either coins in the MS 63 or MS 65 state of recent years, or the first years below AU 58. Which gives the impression of real rarity for the states above SAU 58 for the first years. In reality, these coins are proposed and findable, but very little put forward. Both the silver SEMEUSES market has become a parallel market of the stock market with the weight of the money. Similarly prices for MS 63 coins or more, for the first years, will not be as high as you think.