50 francs HERCULE silver
MF #116
Photo of a coin sold by NumisCorner, link to the sale and their website:
N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1974 | ESSAI | 13.800 | - | - | - | 80 | 100 | 140 | |
2 | 1974 | 4.298.811 | --- | --- | --- | 15 | 22 | 30 | ||
3 | 1975 | 4.552.011 | --- | --- | --- | 15 | 22 | 30 | ||
4 | 1976 | 5.544.711 | --- | --- | --- | 15 | 22 | 30 | ||
5 | 1977 | 7.884.011 | --- | --- | --- | 15 | 20 | 28 | ||
6 | 1978 | 12.030.211 | --- | --- | --- | 15 | 20 | 28 | ||
7 | 1979 | 12.040.511 | --- | --- | --- | 15 | 20 | 28 | ||
8 | 1980 | 60.000 | - | - | - | 45 | 60 | 80 |
'' --- '' as mentioned for all common silver coins: value by weight. Melted coins overwhelmingly, holes to create jewels. I think there will be a capital gain in many years, given the number of coins destroyed each year.